Fall Festival and Costume Parade
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | Children and adults |
| Admission Cost | Admission to the festival: Free Each attraction costs $4 |
| Media | 1 pic |
| Details |
|
The Fall Festival will feature craft vendors, local food, a carousel, pumpkin patch filled with thousands of pumpkins, a petting zoo, live music, hay rides and more at Kennedy Plaza in front of City Hall on West Park Avenue.
A children's costume parade begins at the Recreational Center fields at 12 noon on Saturday. Children grades 5 and under are invited to participate by wearing their favorite costume. All children in costume at the Halloween Parade will receive a trick or treat bag filled with goodies including passes for a free swim session at the Recreation Center Pool and a free public skating session at the Long Beach Ice Arena
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Fall Festival Oct 10& 11: 10:00 am to 5:00 pm |
| Admission Cost | Admission to the festival: Free Each attraction costs $4 |
Photo Gallery
Nearby Attractions
-
Spooky Fest at The Center for Science, Teaching & Learning
5.3 miles away
-
Joe Allocco's The Franklin Square Horror
7.9 miles away
-
Challenge Escape Rooms - Halloween Editions
8.3 miles away
-
Frightmore Manor Cemetery
8.6 miles away
-
THE LAST HOUSE ON THE LEFT HOME OF HORROR
9.0 miles away
-
Monroe Manor Halloween Only
9.2 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 6,605 |
| Clicks to Attraction Website: | 771 |
| Last Edit to Your Listing: | Sep 3, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
